Industrial Design TM06KA
Industrial Design TM06KA 1st Year
Principle of year
Target of education
Common Basic Studies
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
MUTM1001 | 3 | 1.year | |||||
MUTM1002 | 3 | 1.year | |||||
MUTM1006 | 3 | 1.year | |||||
MUTM1008 | 3 | 1.year | |||||
12 |
Professional Studies
Tekninen ja käytännön osaaminen
Teoreettinen osaaminen
Muotoiluosaaminen (M06)
Code | Name | Cr | Year | Related competences | ||||||
---|---|---|---|---|---|---|---|---|---|---|
MUTM1003 | 3 | 1.year | ||||||||
MUTM1004 | 6 | 1.year | * | * | * | |||||
MUTM1005 | 3 | 1.year | ||||||||
MUTM1007 | 3 | 1.year | ||||||||
MUTM1009 | 6 | 1.year | ||||||||
MUTM1010 | 3 | 1.year | ||||||||
MUTM1011 | 3 | 1.year | ||||||||
MUTM1013 | 6 | 1.year | ||||||||
MUTM1014 | 4 | 1.year | ||||||||
MUTM1015 | 3 | 1.year | ||||||||
MUTM1016 | 8 | 1.year | ||||||||
48 |
Industrial Design TM06KA 2nd Year
Principle of year
Target of education
Common Basic Studies
Communication and social competence
Personal development
Code | Name | Cr | Year | Related competences | |||||
---|---|---|---|---|---|---|---|---|---|
MUK174 | Research skills | 3 | 2.year | * | * | ||||
MUK176 | 3 | Not defined | |||||||
MUK140 | 3 | 2.year | |||||||
9 |
Professional Studies
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
MUTM1017 | 6 | 2.year | |||||
MUTM1018 | 3 | 2.year | |||||
MUTM1019 | 3 | 2.year | |||||
MUTM1020 | 9 | 2.year | |||||
MUTM1023 | 9 | Not defined | |||||
MUTM1021 | 3 | 2.year | |||||
MUTM1022 | 3 | 2.year | |||||
36 |
Bachelor's Thesis
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
OPNAT100 | 15 | 4.year | |||||
15 |