Interior Textile Coordination STK06SA Adult Education
Interior Textile Coordination STK06SA Adult Education 1st Year
Principle of year
Target of education
Common Basic Studies
Competencies for society and organisations
Communication and social competence
Personal development
| Code | Name | Cr | Year | Related competences | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MUK181 | Written and oral skills (Finnish) | 3 | 2.yearNot defined | * | * | * | ||||
| MYA104 | Swedish | 3 | Not defined | * | * | |||||
| 6 | ||||||||||
Professional Studies
Tekninen ja käytännön osaaminen
Personal development
Muotoiluosaaminen (M06)
Development competencies
| Code | Name | Cr | Year | Related competences | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MUSA1051 | Textile Materials I | 3 | 1.year | ||||||||
| MUSA1052 | 3 | 1.yearNot defined | |||||||||
| MUSA1060 | Photoshop and digitalcamera | 4 | 1.year | * | * | ||||||
| MUSA1061 | 4 | 1.yearNot defined | |||||||||
| MUSA1062 | CAD I | 5 | 1.year | * | * | * | |||||
| MUSA1053 | 4 | 1.year | |||||||||
| MUSA1057 | 3 | 1.year | |||||||||
| MUSA1042 | 3 | 2.year4.year | * | * | |||||||
| 29 | |||||||||||
Muotoiluosaaminen (M06)
| Code | Name | Cr | Year | Related competences | ||||
|---|---|---|---|---|---|---|---|---|
| MUSA1055 | 6 | 1.year | ||||||
| MUSA1056 | Sewing techniques of decoration textiles | 5 | 1.year | * | ||||
| 11 | ||||||||
Muotoiluosaaminen (M06)
Personal development
Teoreettinen osaaminen (M06)
| Code | Name | Cr | Year | Related competences | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MUSA1059 | 3 | 1.yearNot defined | * | * | * | |||||
| MUSA1058 | 3 | Not defined | ||||||||
| 6 | ||||||||||
Elective Studies
| Code | Name | Cr | Year | Related competences | |||
|---|---|---|---|---|---|---|---|
| VAPVAL183 | 5 | Not defined | |||||
| 5 | |||||||
Interior Textile Coordination STK06SA Adult Education 2nd Year
Principle of year
Target of education
Common Basic Studies
Communication and social competence
Personal development
Development competencies
| Code | Name | Cr | Year | Related competences | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MUK178 | Research Methodology and Writing | 5 | 2.year, 3.year, 4.year | * | * | * | ||||
| MYA103 | Professional English | 3 | 1.year, 2.year | |||||||
| MUK182 | 3 | Not defined | ||||||||
| MUK176 | 3 | Not defined | ||||||||
| 14 | ||||||||||
Professional Studies
Communication and social competence
Muotoiluosaaminen (M06)
| Code | Name | Cr | Year | Related competences | |||||
|---|---|---|---|---|---|---|---|---|---|
| MUSA1063 | 3 | 2.yearNot defined | |||||||
| MUSA1064 | 6 | 2.yearNot defined | |||||||
| MUSA1065 | 3 | 2.yearNot defined | |||||||
| MUSA1066 | Professional Project I | 5 | 2.yearNot defined | ||||||
| MUSA1067 | Professional Project II | 5 | 2.yearNot defined | ||||||
| MUSA1068 | Professional Project III | 9 | 2.year | * | * | ||||
| 31 | |||||||||
Bachelor's Thesis
| Code | Name | Cr | Year | Related competences | |||
|---|---|---|---|---|---|---|---|
| OPNAT100 | 15 | 4.year | |||||
| 15 | |||||||
suomeksi
in English