Visual Marketing in Design ERM07SA
Visual Marketing in Design ERV07SA
Principle of year
Target of education
PROFESSIONAL STUDIES
Competence in the design process (M07)
Visual competence (M07)
| Code | Name | Cr | Year | Related competences | |||||
|---|---|---|---|---|---|---|---|---|---|
| ERMU103 | Operation Sections of Design | 3 | 1.year | * | |||||
| ERMU104 | Design Management | 5 | 1.year | * | |||||
| ERMU105 | Visual Marketing of a Collection Concept | 3 | 1.year | * | * | ||||
| 11 | |||||||||
Communication and social competence
Visual competence (M07)
Competence in the design process (M07)
| Code | Name | Cr | Year | Related competences | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ERMU100 | Visual Marketing and Communication | 3 | 1.year | * | * | |||||
| ERMU101 | Signs of Visual Image | 3 | 1.year | * | * | |||||
| ERMU102 | Space- and Event Marketing | 3 | 1.year | * | * | |||||
| 9 | ||||||||||
| Code | Name | Cr | Year | Related competences | |||
|---|---|---|---|---|---|---|---|
| ERMU106 | 10 | 1.year | |||||
| 10 | |||||||
suomeksi
in English