Interior Design SS07S
Interior design SS07S 1.-4. year
Principle of year
orientation, basic knowledge and skills
Target of education
The student develops an understanding of the visual basic skills and the design methods and techniques.
BASIC STUDIES
Communication and social competence
Ethical competencies
Visual competence (M07)
Personal development
Visual competence (M07)
Competencies for society and organisations
Competence in the design process (M07)
Competence in the design process (M07)
Development competencies
Code | Name | Cr | Year | Related competences | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MUK1011 | Painting and drawing I | 3 | 1.year | * | * | * | * | |||||||||
MUK1012 | Painting and drawing II | 3 | 2.year | * | * | * | * | |||||||||
MUK1624 | Life Drawing | 3 | 1.year | * | * | |||||||||||
MUK1625 | Visual composition and colour theory | 3 | 1.year | * | * | * | * | |||||||||
MUK1073 | Photography Basics | 3 | 1.year | * | ||||||||||||
MUK1071 | History of Art I | 3 | 1.year | * | ||||||||||||
MUK1072 | History of Art II | 3 | 2.year | * | ||||||||||||
MUY1019 | Written and oral skills (Finnish) | 3 | 1.year | * | * | * | ||||||||||
MYA103 | Professional English | 3 | 2.year | * | * | * | ||||||||||
MUY102 | Swedish | 3 | 2.year | * | * | |||||||||||
MUK1616 | Principles of Business administration | 3 | 2.year | * | * | |||||||||||
MUK1621 | Successful marketing | 3 | 2.year | * | ||||||||||||
MUK1022 | Professional and Justice Practise | 3 | 4.year | |||||||||||||
MUK1023 | Research Methodology and Writing | 5 | 3.year | * | * | * | ||||||||||
44 |
Communication and social competence
Personal development
Design competence (M07)
Visual competence (M07)
Competence in the design process (M07)
Code | Name | Cr | Year | Related competences | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MUK196 | Orientation studies | 3 | Not defined | * | * | |||||||
MUK197 | Portfolio studies | 3 | Not defined | * | * | * | * | |||||
6 |
PROFESSIONAL STUDIES
Design competence (M07)
Communication and social competence
Visual competence (M07)
Production competence (M07)
Ethical competencies
Personal development
Competence in the design process (M07)
Muotoiluosaaminen (M06)
Competencies for society and organisations
Code | Name | Cr | Year | Related competences | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MUSS1000 | 6 | Not defined | * | |||||||||||||
MUSS1001 | 3 | 1.year | * | |||||||||||||
MUSS1027 | 4 | 1.year | * | |||||||||||||
MUSS1028 | 4 | 1.year | * | |||||||||||||
MUSS1004 | 3 | 1.year | * | * | ||||||||||||
MUSS1005 | 6 | 1.year | * | * | ||||||||||||
MUSS1006 | 4 | 1.year | * | * | ||||||||||||
MUSS1007 | 8 | 1.year | * | * | * | |||||||||||
MUSS1008 | 3 | 1.year | * | * | * | * | ||||||||||
MUSS1029 | 4 | 2.year | * | |||||||||||||
MUSS1010 | 3 | 2.year | * | * | * | |||||||||||
MUSS1011 | 6 | 2.year | * | * | ||||||||||||
MUSS1012 | 3 | 2.year | * | * | ||||||||||||
MUSS1013 | 6 | 2.year | * | * | ||||||||||||
MUSS1014 | 6 | 2.year | * | * | * | |||||||||||
MUSS1015 | 9 | 3.year | * | * | * | |||||||||||
MUSS1016 | 3 | 3.year | * | * | ||||||||||||
MUSS1017 | 6 | 3.year | * | * | * | * | ||||||||||
MUSS1018 | 6 | 3.year | * | * | * | * | * | * | * | * | ||||||
MUSS1019 | Material knowledge for interior design | 3 | 3.year | * | ||||||||||||
MUSS1020 | 3 | 3.year | * | * | ||||||||||||
MUSS1021 | 3 | 3.year | * | |||||||||||||
MUSS1022 | 7 | 4.year | * | * | * | |||||||||||
MUSS1023 | 5 | 4.year | * | * | * | |||||||||||
MUSS1024 | 6 | 4.year | * | * | * | * | ||||||||||
MUSS1025 | 6 | 4.year | * | * | * | * | ||||||||||
MUSS1026 | 4 | 4.year | * | * | ||||||||||||
130 |
OPTIONAL STUDIES
Production competence (M07)
Design competence (M07)
Visual competence (M07)
Competence in the design process (M07)
Code | Name | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VAPVAL002 | Optional Studies | 15 | Not defined | * | * | * | * | ||||
15 |
Communication and social competence
Personal development
Code | Name | Cr | Year | Related competences | |||||
---|---|---|---|---|---|---|---|---|---|
VAPVAL235 | Threshold Englsih | 3 | 1.year | * | * | ||||
3 |
PRACTICAL TRAINING
Competencies for society and organisations
Communication and social competence
Ethical competencies
Personal development
Development competencies
Code | Name | Cr | Year | Related competences | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TYOHA100 | Intership | 15 | 2.year | * | * | |||||||
TYOHA200 | Internship | 15 | 3.year | * | * | * | * | |||||
30 |
BACHELOR'S THESIS
Visuaalinen osaaminen (M07)
Suunnitteluosaaminen (M07)
Tuotanto-osaaminen (M07)
Muotoiluprosessien osaaminen (M07)
Code | Name | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OPNAT100 | Bachelor´s´Thesis | 15 | 4.year | * | * | * | * | ||||
15 |