Business Oriented Fashion Design VY05SA Adult Education
Business Oriented Fashion Design VY05SA Adult Education 1st Year
Principle of year
Target of education
Common Basic Studies
Communication and social competence
Personal development
Code | Name | Cr | Year | Related competences | |||||
---|---|---|---|---|---|---|---|---|---|
MUY102 | 3 | 3.year | * | * | |||||
MUK1616 | Principles of Business administration | 3 | 1.year | ||||||
MUK1623 | 3 | Not defined | |||||||
9 |
Professional Studies
Communication and social competence
Personal development
International competencies
Development competencies
Competencies for society and organisations
Ethical competencies
Product development and project skills
Entrepreneurial, business and leadership skills
Code | Name | Cr | Year | Related competences | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MUAVT910 | 3 | 1.year, 2.yearNot defined | |||||||||||||
MUAVT904 | Orientation to the Studies | 3 | 1.year | * | * | ||||||||||
MUAVT905 | Text processing and Spreadsheet computation | 3 | 1.year | ||||||||||||
MUAVT906 | CAD- Vector Graphics | 5 | 1.year | ||||||||||||
MUAVT907 | CAD- Bit Graphics | 5 | 1.year | ||||||||||||
MUAVT908 | CAD- patterns | 3 | 1.year | ||||||||||||
MUAVT909 | Basics of the Control and Instructing the Production | 5 | 1.year | * | * | * | |||||||||
MUAVT2067 | Successful marketing | 3 | Not defined | ||||||||||||
MUAVT912 | Styling and Visual Merchandising in Fashion | 4 | 1.year | * | * | * | |||||||||
MUAVT913 | Commercial Fashion Design | 3 | 1.year | * | * | * | * | ||||||||
MUAVT914 | Design of a Trial Collection | 10 | 1.year | * | * | * | |||||||||
47 |
Business Oriented Fashion Design VY05SA Adult Education 2nd Year
Principle of year
Target of education
Common Basic Studies
Communication and social competence
Personal development
Development competencies
Competencies for society and organisations
Ethical competencies
Code | Name | Cr | Year | Related competences | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MYA103 | Professional English | 3 | 1.year, 2.year | |||||||||
MUK178 | Research Methodology and Writing | 5 | 2.year, 3.year, 4.year | * | * | * | ||||||
MUK177 | Agreements, Contracts and Copyright | 3 | 1.year4.year | * | * | |||||||
11 |
Professional Studies
Communication and social competence
Personal development
International competencies
Development competencies
Ethical competencies
Competencies for society and organisations
Code | Name | Cr | Year | Related competences | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MUAVT917 | Design management and Business Graphics | 3 | 2.yearNot defined | * | * | ||||||||
MUAVT920 | Fairproject - Communication and Selling/ | 3 | 2.yearNot defined | * | * | * | |||||||
MUAVT915 | Design of a Commercial Collection | 9 | 2.year | * | * | * | |||||||
MUAVT916 | Producing an own Collection | 5 | 2.year | * | * | * | * | * | |||||
MUAVT918 | Fashion Photography | 3 | 2.year | * | |||||||||
MUAVT921 | Presentation and Professional portfolio | 3 | 2.year | * | * | ||||||||
MUAVT924 | Company Taxation and Company as an Employer | 3 | 2.year | * | * | ||||||||
MUAVT919 | Www- Page Design | 3 | 2.year | * | * | ||||||||
MUAVT922 | National Economy and economical mathematics | 3 | 2.yearNot defined | * | |||||||||
MUAVT923 | International business | 3 | 2.yearNot defined | * | |||||||||
38 |