Interior Oriented Textile Design ST03S
Interior Oriented Textile Design ST03S 1st Year
Principle of year
Target of education
Common Basic Studies
Personal development
Communication and social competence
Code | Name | Cr | Year | Related competences | |||||
---|---|---|---|---|---|---|---|---|---|
MUK107 | Photography I | 1.5 | Not defined | ||||||
MUK1011 | Painting and drawing 1 | 3 | 1.year | ||||||
MUK1021 | Colour Theory | 1.5 | 1.year | ||||||
MUK1016 | Visual Composition | 1.5 | 1.year | ||||||
MUK1010 | Life drawing | 3 | 1.year | ||||||
MUK1061 | General Art History | 3 | 1.year | * | |||||
MUK1060 | Art History of Finland | 3 | 1.year, 2.year | * | |||||
MUY1010 | Written language skills (Finnish) | 1.5 | 1.yearNot defined | * | * | ||||
MUK1620 | Principles of Business administration | 1.5 | 1.year | ||||||
19.5 |
Professional Studies
Communication and social competence
Teoreettinen osaaminen (M06)
International competencies
Tekninen ja käytännön osaaminen
Muotoiluosaaminen (M06)
Personal development
Code | Name | Cr | Year | Related competences | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MUST001 | CAD I Prima | 4.5 | 1.year | * | |||||||||
MUST002 | Basics for Product Planning | 1.5 | 1.year | ||||||||||
MUST003 | Textile Materials | 3 | 1.year | ||||||||||
MUST005 | Presentation techniques | 3 | 1.year | ||||||||||
MUST006 | Printed textile design I | 6 | 1.year | ||||||||||
MUST007 | Chemical dyeing | 3 | 1.year | * | |||||||||
MUST008 | Knitting design I | 1.5 | 1.year | ||||||||||
MUST009 | Knitting theory | 1.5 | 1.year | ||||||||||
MUST010 | Knitting techniques I | 3 | 1.year | ||||||||||
MUST011 | Woven Textile Design I | 1.5 | 1.year | ||||||||||
MUST012 | Weave Theory | 1.5 | 1.year | ||||||||||
MUST013 | Weaving Techniques I | 4.5 | 1.year | ||||||||||
MUST014 | Furniture fair | 1.5 | 1.year | * | * | ||||||||
MUST000 | 4.5 | 1.year | * | * | * | ||||||||
MUST004 | 3 | Not defined | |||||||||||
43.5 |
Interior Oriented Textile Design ST03S 2nd Year
Principle of year
Target of education
Common Basic Studies
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
MUK1067 | Professional English I and II | 1.5 | 2.year, 3.year | ||||
MUK1012 | Painting and drawing II | 3 | 2.year | ||||
MUY1011 | Oral language skills (Finnish) | 1.5 | Not defined | ||||
6 |
Professional Studies
Personal development
Communication and interpersonal skills
Code | Name | Cr | Year | Related competences | |||||
---|---|---|---|---|---|---|---|---|---|
MUST015 | Production Planning I | 1.5 | 2.year | ||||||
MUST016 | CAD II | 4.5 | 2.year | * | |||||
MUST017 | 3D Interior Design | 6 | 2.year | * | * | ||||
MUST018 | Basics for Interior design | 6 | 2.year | ||||||
MUST019 | History of Interior Design | 3 | 2.year | * | |||||
MUST021 | Knitting techniques II | 3 | 2.year | ||||||
MUST022 | Woven Textile Design II | 3 | 2.year | ||||||
MUST023 | Weaving Techniques II | 4.5 | 2.year | ||||||
MUST024 | Printed textile design II | 4.5 | 2.year | ||||||
MUST025 | Designing special materials | 3 | 2.year | ||||||
MUST026 | Trends | 1.5 | 2.year | ||||||
MUST027 | Home Textiles | 1.5 | 2.year | ||||||
MUST043 | Sewing techniques of decoration textiles | 1.5 | 2.year | ||||||
MUST028 | Portfolio | 1.5 | Not defined | ||||||
MUST020 | 1.5 | Not defined | |||||||
46.5 |
Interior Oriented Textile Design ST03S 3rd Year
Principle of year
Target of education
Common Basic Studies
Communication and social competence
Personal development
Code | Name | Cr | Year | Related competences | |||||
---|---|---|---|---|---|---|---|---|---|
MUY104 | Art Philosophy | 3 | Not defined | ||||||
MUK1068 | English II | 1.5 | 3.year | ||||||
MUY102 | 3 | 3.year | * | * | |||||
MUK1070 | 1.5 | Not defined | |||||||
MUY103 | Methodology | 3 | 3.year | ||||||
12 |
Professional Studies
Personal development
Teoreettinen osaaminen (M06)
Muotoiluosaaminen (M06)
International competencies
Communication and social competence
Code | Name | Cr | Year | Related competences | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MUST030 | 1.5 | 3.year | ||||||||||
MUST031 | 4 | 3.year | * | * | ||||||||
MUST033 | Graphic design | 1.5 | 2.year | |||||||||
MUST034 | Interior design | 3 | 3.year | |||||||||
MUST035 | 1.5 | 3.year | ||||||||||
MUST036 | 4.5 | 3.year | * | * | ||||||||
MUST037 | Textile design for public spaces | 1.5 | 3.year | * | * | * | ||||||
MUST038 | Textile Fastness | 3 | 3.year | |||||||||
MUST039 | Textile Coordination | 3 | 3.year | * | ||||||||
MUST040 | Designing a Stand | 3 | 2.year, 3.year | * | * | |||||||
MUST048 | 3 | Not defined | ||||||||||
MUST032 | 3 | 3.year | ||||||||||
32.5 |
Work Placement / Industrial Placement
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
TYOHA100 | 12 | 2.year | |||||
12 |
Interior Oriented Textile Design ST03S 4th Year
Principle of year
Target of education
Common Basic Studies
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
MUK1020 | Professional legal praxis | 1.5 | 4.year | ||||
MUK1617 | Business planning | 1.5 | Not defined | ||||
MUK1163 | Academic writing | 1.5 | 4.year | ||||
4.5 |
Professional Studies
Communication and social competence
Personal development
Code | Name | Cr | Year | Related competences | |||||
---|---|---|---|---|---|---|---|---|---|
MUST100 | 9 | Not defined | |||||||
MUST070 | 4.5 | Not defined | |||||||
MUST042 | Press work | 1.5 | 4.year | * | * | ||||
15 |
Work Placement / Industrial Placement
Competencies for society and organisations
experise in the specific field, extensive integration skills
Conservation
Generic Competences
Code | Name | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TYOHA200 | Work placement | 18 | 3.year | * | * | * | * | ||||
18 |
Bachelor's Thesis
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
OPNAT100 | 15 | 4.year | |||||
15 |