Automation Technology AP07S
(P= Obligatory in specialisation field)
AP07S
Principle of year
Target of education
BASIC STUDIES
Information acquisition skills and adaptation of new knowledge
Communication and interpersonal skills
International and intercultural skills
Theoretical basis and mathematical and science skills
Information systems in automation
Entrepreneurial, business and leadership skills
Code | Name | Cr | Year | Related competences | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KIELA0163 | Finnish for Technology | 2 | 1.year | * | * | ||||||||
KIELA0164 | 3 | 2.year | * | * | |||||||||
KIELA0020 | 3 | 2.year | * | * | * | ||||||||
KIELA0113 | English for Working Life and Technology | 4 | 1.year | ||||||||||
KIEL0114 | English for Automation Technology | 3 | 2.year | * | * | * | |||||||
MATLA0111 | Basic Course in Mathematics A | 5 | 1.year | * | |||||||||
MATLA0112 | Basic Course in Mathematics B | 5 | 1.year | * | * | * | |||||||
MATLA0114 | Laplace Transforms | 3 | 2.year | * | * | * | |||||||
MATLA0008 | Differential and Difference Equations | 3 | 2.year | * | * | * | |||||||
FYSLA0001 | Engineering physics | 6 | 1.year | * | |||||||||
FYSLA0002 | Applied physics | 6 | 2.year | * | * | ||||||||
FYSLA0003 | Physics laboratories | 3 | 1.year, 2.year | * | * | ||||||||
TIEL0006 | Introduction to computing | 3 | 1.year | * | * | ||||||||
TIEL0002 | Application development | 3 | 1.year | * | * | * | |||||||
KEMLA0001 | Chemistry and environment | 3 | 1.year | * | |||||||||
TUOLA0060 | Introduction to Entrepreneurship | 3 | 1.year | * | |||||||||
TUOLA0077 | Introduction to Marketing | 4 | 2.year | * | * | ||||||||
TUOLA0078 | Managerial and Financial Accounting | 5 | 3.year | * | * | ||||||||
TUOLA0004 | Leadership | 3 | 4.year | * | * | * | |||||||
70 |
PROFESSIONAL STUDIES
Process automation
Production automation
Automation and process electrification
Theoretical basis and mathematical and science skills
International and intercultural skills
Information acquisition skills and adaptation of new knowledge
Information systems in automation
Automation and instrumentation design
Product development and project skills
Code | Name | Cr | Year | Related competences | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A0220 | Circuits and Systems | 5 | 1.year | * | * | * | * | |||||||||
A0226 | Control Engineering | 5 | 2.year | |||||||||||||
A0224 | Electronics and digital technology | 5 | 1.year | * | ||||||||||||
MATLA0120 | Mathematical Methods in Automation Technology | 3 | 2.year | * | * | * | ||||||||||
A0223 | Programming | 5 | 2.year | * | * | |||||||||||
A0225 | Microprocessors | 4 | 2.year | * | ||||||||||||
A0221 | Signals and transients | 5 | 2.year | * | * | * | * | |||||||||
A0138 | Telecommunications Engineering | 3 | 2.year | * | ||||||||||||
A0248 | 4 | 2.year | ||||||||||||||
A0141 | Fundamentals of Hydraulics and Pneumatics | 3 | 2.year | * | ||||||||||||
A0120 | Basics of Automation | 3 | 1.year | * | * | |||||||||||
A0222 | Automation systems and instrumentation | 5 | 3.year | * | * | * | ||||||||||
A0227 | 5 | 2.year | * | * | * | * | * | * | * | |||||||
A0228 | Fieldbuses | 5 | 3.year | * | * | * | * | |||||||||
A0233 | Automation project work | 5 | 3.year | * | * | * | * | * | * | * | ||||||
65 |
Product development and project skills
Process automation
Automation and instrumentation design
Information systems in automation
Production automation
Automation and process electrification
A Process Automation | |||||||||||||
Code | Name | Cr | Year | Related competences | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A0019 | P | 3 | 3.year | * | * | * | * | * | * | ||||
A0238 | Intelligent Process control methods | P | 4 | 3.year | * | * | |||||||
7 |
Product development and project skills
Automation and instrumentation design
Production automation
Automation and process electrification
Information acquisition skills and adaptation of new knowledge
Process automation
Information systems in automation
Theoretical basis and mathematical and science skills
B Manufacturing Automation | |||||||||||||||
Code | Name | Cr | Year | Related competences | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A0022 | P | 3 | 3.year | * | * | * | * | * | |||||||
A0230 | P | 5 | 3.year | * | * | * | * | * | |||||||
8 |
Process automation
Production automation
Automation and process electrification
C Electrical Engineering | ||||||||||
Code | Name | Cr | Year | Related competences | ||||||
---|---|---|---|---|---|---|---|---|---|---|
A0234 | P | 5 | 3.year | * | * | * | ||||
5 |
Production automation
D Machinery Technology | ||||||||
Code | Name | Cr | Year | Related competences | ||||
---|---|---|---|---|---|---|---|---|
A0111 | Fundametals of Mechatronics | P | 3 | 3.year | * | |||
A0152 | P | 3 | 3.year | * | ||||
6 |
Product development and project skills
Automation and instrumentation design
Information systems in automation
Information acquisition skills and adaptation of new knowledge
E Information Technology in Automation | |||||||||||
Code | Name | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A0174 | Automation Software Development | P | 3 | Not defined | * | * | * | * | |||
A0252 | User Interfaces in Automation | P | 3 | 3.year | * | * | * | * | |||
6 |
Process automation
Information systems in automation
Production automation
Automation and process electrification
Theoretical basis and mathematical and science skills
Product development and project skills
Entrepreneurial, business and leadership skills
Automation and instrumentation design
Information acquisition skills and adaptation of new knowledge
Optional Professional studies (choose by letter) | ||||||||||||||||
Code | Name | Cr | Year | Related competences | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A0231 | B | 5 | 4.year | * | * | * | ||||||||||
A0251 | A, C | 3 | 4.year | * | * | * | ||||||||||
A0033 | Production Automation | B, E | 3 | 4.year | * | * | * | * | ||||||||
A0237 | Quality control and SPC | A, B, C, D | 5 | 4.year | ||||||||||||
A0232 | B, D, E | 5 | 3.year | * | * | * | * | * | ||||||||
A0027 | Industrial Networks in Automation | B, D, E | 3 | Not defined | * | * | * | |||||||||
E0038 | Tuotannonohjaus | A, B, E | 3 | 4.year | ||||||||||||
A0115 | Power Electronics | C | 3 | 3.year | * | |||||||||||
A0181 | A, B, C | 3 | 4.year | * | * | |||||||||||
A0207 | C | 3 | 3.year | * | * | |||||||||||
A0097 | Building Automation | C | 3 | 4.year | * | |||||||||||
A0239 | C | 5 | 3.year | * | * | * | * | |||||||||
A0249 | D | 3 | 4.year | * | ||||||||||||
A0154 | D | 3 | 4.year | * | ||||||||||||
A0250 | Safety of Machinery | A, B, D | 3 | 4.year | * | * | ||||||||||
53 |
OPTIONAL STUDIES
Automation and instrumentation design
Theoretical basis and mathematical and science skills
International and intercultural skills
Communication and interpersonal skills
Code | Name | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A0240 | Introduction to automation studies | 3 | 1.year | * | |||||||
FYSLA0000 | Physics tutorials | 3 | 1.year | * | |||||||
KIEL0066 | Basic Swedish | Pakollinen, jos ruotsin arvosana approbatur | 3 | 3.year | |||||||
KIEL0112 | Threshold English | Osallistuminen tasotestin perusteella | 3 | 1.year | * | * | |||||
MATLA0052 | Preparatory Course in Mathematics | 3 | 1.year | * | |||||||
TUOL0065 | Liikunta | 3 | 1.year | ||||||||
18 |
INDUSTRIAL PLACEMENT
Product development and project skills
Communication and interpersonal skills
Information acquisition skills and adaptation of new knowledge
Entrepreneurial, business and leadership skills
Code | Name | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A0501 | Industrial placement 1 | 15 | 1.year | * | * | * | * | ||||
A0502 | Industrial placement 2 | 15 | 2.year | * | * | * | * | ||||
30 |