Degree Programme of Business Administration
A07
Principle of year
Target of education
BASIC STUDIES
International competencies
Communication and social competence
Personal development
Competencies for society and organisations
Extensive business competencies
Development competencies
Application of business skills
Application of business skills
Generic Competences
Ethical competencies
Extensive business competencies
International and intercultural skills
Communication and interpersonal skills
Code | Name | Cr | Year | Related competences | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KA1001 | Orientation and Personal Development | 2 | 1.year | * | * | * | ||||||||||||||
KC1001 | Introduction to Business Economics | 6 | 1.year | * | * | * | * | |||||||||||||
KC1002 | Introduction to the Finnish Judicial System | 3 | 1.year | * | * | |||||||||||||||
KD1001 | Financial Accounting | 3 | 1.year | * | * | |||||||||||||||
KD1002 | Company Profitability and Financing | 5 | 1.year | * | * | |||||||||||||||
KE1002 | Logistics | 3 | 1.year | |||||||||||||||||
KE1003 | Marketing | 5 | 1.year | * | * | * | ||||||||||||||
KG1001 | Business Operations | 3 | 1.year | * | * | |||||||||||||||
KG1002 | Basics of Business Law | 3 | 1.year | * | * | |||||||||||||||
KG1003 | Business plan | 3 | 1.year | * | * | * | * | |||||||||||||
KG1004 | Understanding Organisations | 3 | 1.year | * | * | * | ||||||||||||||
KI1001 | Business Mathematics | 3 | 1.year | * | * | * | ||||||||||||||
KJ1001 | Basics of Information Technology | 6 | 1.year | * | * | |||||||||||||||
KK1000 | Diagnostic test in Finnish | 0 | 1.year | * | * | * | * | |||||||||||||
KK1001 | Basics of Professional Communication | 3 | 1.year | * | * | * | * | * | ||||||||||||
KL1000 | Diagnostic test in Swedish | 0 | 1.year | |||||||||||||||||
KL1001 | Affärsvenska I | 3 | 1.year | * | * | * | * | |||||||||||||
KM1000 | Diagnostic test in English | 0 | 1.year | * | ||||||||||||||||
KM1001 | Introduction to Business English | 3 | 1.year | * | * | * | * | |||||||||||||
57 |
PROFESSIONAL STUDIES
Development competencies
Competencies for society and organisations
Communication and social competence
Personal development
Application of business skills
Advanced business competencies
Advances business competencies
International competencies
Extensive business competencies
International and intercultural skills
Generic Competences
Communication and interpersonal skills
communication, information and publishing processes and technologies
Ethical competencies
Methodological competencies in business
Information acquisition skills and adaptation of new knowledge
experise in the specific field, extensive integration skills
Extensive business competencies
Application of business skills
Entrepreneurial, business and leadership skills
Code | Name | Cr | Year | Related competences | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KB3001 | Research and Development | 3 | 3.year | * | |||||||||||||||||||||||
KC2001 | Enterprise and National Economy | 3 | 2.year | * | * | * | * | ||||||||||||||||||||
KD2001 | Financial Calculations and Financial Statement | 3 | 2.year | * | * | ||||||||||||||||||||||
KD2002 | Finance and Risk Management | 3 | 2.year | * | * | ||||||||||||||||||||||
KDM001 | Management Accounting and Financial Streering | 6 | 3.year | * | * | ||||||||||||||||||||||
KDM002 | Development of Internal Accounting | 3 | 3.year | * | * | ||||||||||||||||||||||
KDM003 | Company Law | 3 | 3.year | * | * | ||||||||||||||||||||||
KDM004 | Taxation Law | 3 | 3.year | * | * | ||||||||||||||||||||||
KDM005 | Corporate Taxation | 3 | 3.year | * | * | ||||||||||||||||||||||
KDM006 | International Finance System | 3 | 3.year | * | * | * | * | ||||||||||||||||||||
KDS001 | Bookkeeping and Financial Statement | 6 | 2.year | * | * | ||||||||||||||||||||||
KDS002 | Management Accounting Systems | 6 | 2.year | * | * | * | * | * | |||||||||||||||||||
KE2002 | Order and Delivery Chain Management | 3 | 2.year | * | * | * | * | ||||||||||||||||||||
KE2005 | Selling, Customer Service and Negotiation Skills | 3 | 2.year | * | * | * | * | * | |||||||||||||||||||
KEM001 | Marketing Research | 6 | 3.year | * | * | * | * | * | * | ||||||||||||||||||
KEM002 | Marketing Communications | 6 | 3.year | * | * | * | * | * | * | * | |||||||||||||||||
KEM003 | Marketing Professional Services | 3 | 3.year | * | * | * | * | ||||||||||||||||||||
KEM004 | Marketing Management | 3 | 3.year | * | * | * | * | * | |||||||||||||||||||
KES003 | Marketing Law | 3 | 2.year | * | * | ||||||||||||||||||||||
KES004 | Management of Distribution | 3 | 2.year | * | * | ||||||||||||||||||||||
KES005 | Customer Relationship Marketing | 3 | 2.year | * | * | * | * | * | * | * | * | ||||||||||||||||
KES006 | Consumer Behaviour | 3 | 2.year | * | * | * | |||||||||||||||||||||
KF2001 | Internationalisation of an Enterprise | 3 | 2.year | * | * | * | |||||||||||||||||||||
KF2002 | Culture and Management | 3 | 2.year | * | * | * | * | * | * | ||||||||||||||||||
KFM001 | Global Economy | 3 | 3.year | * | * | * | * | * | * | ||||||||||||||||||
KFM002 | International Finance | 3 | 3.year | * | * | * | |||||||||||||||||||||
KFM003 | International Marketing | 3 | Not defined | * | * | * | * | * | * | * | |||||||||||||||||
KFM004 | International Trade and Management | 6 | 3.year | * | |||||||||||||||||||||||
KFM005 | International Strategy Planning | 3 | 3.year | * | * | * | * | ||||||||||||||||||||
KFM006 | Investment and Financial Markets | 6 | 3.year | * | * | ||||||||||||||||||||||
KFS001 | Internationalisation Process of an Enterprice | 6 | 2.year | * | * | * | |||||||||||||||||||||
KFS002 | International Trade and Logistics | 6 | 2.year | * | * | * | * | * | * | ||||||||||||||||||
KG2001 | Business Analysis | 3 | 2.year | * | * | * | * | * | * | ||||||||||||||||||
KG2002 | Company as an Employer | 5 | 2.year | * | * | * | * | ||||||||||||||||||||
KG2003 | Entrepreneurial Leadership | 3 | 2.year | * | * | * | * | ||||||||||||||||||||
KG2004 | Entrepreneurial Leadership | 3 | 2.year | ||||||||||||||||||||||||
KG3001 | Business Ethics and Philosophy | 3 | 3.year | * | * | * | * | * | |||||||||||||||||||
KGM001 | Strategies in SMEs | 6 | 3.year | * | * | * | |||||||||||||||||||||
KGM002 | Knowledge Management in SMEs | 3 | 3.year | * | * | * | |||||||||||||||||||||
KGM003 | SME Management by Information Systems | 6 | 3.year | * | * | * | |||||||||||||||||||||
KI2001 | Statistical Analysis | 3 | 2.year | * | * | * | |||||||||||||||||||||
KJ2001 | Business and Information Systems | 3 | 2.year | * | * | ||||||||||||||||||||||
KK2001 | Internal Communication | 3 | 2.year | * | * | * | * | * | |||||||||||||||||||
KL2001 | Affärssvenska II | 3 | 2.year | * | * | * | * | * | |||||||||||||||||||
KM2001 | Professional English | 4 | 2.year | ||||||||||||||||||||||||
KMS001 | English for International Business Operations | 3 | 3.year | * | * | * | * | * | * | * | * | * | |||||||||||||||
KMS002 | Marketing English | 3 | 3.year | * | |||||||||||||||||||||||
KMS003 | English for Accounting and Finance | 3 | 3.year | * | |||||||||||||||||||||||
180 |
OPTIONAL STUDIES
Development competencies
Personal development
Generic Competences
Advanced business competencies
International competencies
Advances business competencies
Ability to communicate visually
Communication and social competence
Ethical competencies
Competencies for society and organisations
Extensive business competencies
Application of business skills
communication, information and publishing processes and technologies
Application of business skills
International and intercultural skills
Communication and interpersonal skills
Information acquisition skills and adaptation of new knowledge
Entrepreneurial, business and leadership skills
Code | Name | Cr | Year | Related competences | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KAV001 | Project Work | 0 | Not defined | ||||||||||||||||||||||
KAV002 | Promotion Work | 2 | Not defined | ||||||||||||||||||||||
KAV003 | Peer Tutoring | 3 | 2.year | ||||||||||||||||||||||
KAV004 | International Peer Tutoring | 3 | Not defined | ||||||||||||||||||||||
KBV001 | Qualitative Research Methods | 3 | 3.year | * | |||||||||||||||||||||
KBV002 | Quantitative Research Methods | 3 | 3.year | * | * | * | |||||||||||||||||||
KDV001 | Corporate Financial Statement | 3 | 3.year | * | * | ||||||||||||||||||||
KDV002 | Value Added Taxation | 3 | 3.year | * | * | ||||||||||||||||||||
KDV003 | Company Analyses | 3 | 3.year | * | * | ||||||||||||||||||||
KDV004 | Cash Management | 3 | 3.year | * | * | ||||||||||||||||||||
KDV005 | International Financial Statement Practices | 3 | 3.year | * | * | * | |||||||||||||||||||
KDV006 | Hedging and Derivatives | 3 | 3.year | * | * | * | |||||||||||||||||||
KDV007 | Finance Law | 3 | 3.year | * | * | ||||||||||||||||||||
KEV001 | Creating Marketing Material for SME' s | 3 | 3.year | * | * | * | * | ||||||||||||||||||
KEV002 | Brand Strategies | 4 | Not defined | ||||||||||||||||||||||
KEV003 | Digital Marketing | 3 | Not defined | ||||||||||||||||||||||
KEV004 | Logistic Project | 3 | Not defined | * | * | * | |||||||||||||||||||
KEV005 | Logistic Processes and Information Systems | 3 | 3.year | ||||||||||||||||||||||
KEV006 | Purchasing | 3 | Not defined | ||||||||||||||||||||||
KFV001 | Spain and Latin America as a Business Area | 6 | Not defined | ||||||||||||||||||||||
KFV002 | International Project Management | 3 | Not defined | ||||||||||||||||||||||
KFV003 | International Fairs and Conferences | 3 | Not defined | * | * | * | * | ||||||||||||||||||
KFV004 | International Forwarding and Customs Practices | 3 | Not defined | ||||||||||||||||||||||
KFV009 | Social and Enviromental Questions in Asia-Pacific | 6 | Not defined | ||||||||||||||||||||||
KFV011 | Business Negotiations in Asia | 6 | Not defined | ||||||||||||||||||||||
KFV012 | Asia as a Business Area | 6 | Not defined | ||||||||||||||||||||||
KFV016 | European Conversation and Business Etiquette | 3 | Not defined | ||||||||||||||||||||||
KFV018 | Asian Marketing | 6 | Not defined | ||||||||||||||||||||||
KFV019 | Business in South-East Asia | 6 | Not defined | ||||||||||||||||||||||
KGV001 | Wellbeeing of a Work Environment | 3 | 3.year | * | * | * | |||||||||||||||||||
KGV002 | Communication skills in Business | 3 | 3.year | * | * | * | * | * | * | * | * | * | |||||||||||||
KGV003 | Quality Management | 3 | Not defined | ||||||||||||||||||||||
KGV005 | Mentoring Skills | 3 | Not defined | * | * | * | * | * | * | * | |||||||||||||||
KGV010 | Knowledge Management | 3 | 3.year | ||||||||||||||||||||||
KIV001 | Applications of Business Mathematics | 3 | 3.year | * | * | * | |||||||||||||||||||
KJV001 | Advanced Information Systems for Business | 3 | 3.year | * | * | * | |||||||||||||||||||
KJV002 | Basics of Composing WWW Pages | 3 | Not defined | * | |||||||||||||||||||||
KKV001 | Basic Business Writing Skills | 1 | 1.year | * | * | * | * | ||||||||||||||||||
KLV001 | Swedish Grammar | 2 | Not defined | * | * | * | |||||||||||||||||||
KLV002 | Muntlig kommunikation i affärslivet | 3 | 3.year | * | * | * | * | ||||||||||||||||||
KLV003 | 3 | 3.yearNot defined | * | * | * | ||||||||||||||||||||
KMV002 | Writing workshop | 2 | Not defined | ||||||||||||||||||||||
KMV003 | Proficiency in English | 2 | Not defined | * | * | * | * | * | * | * | |||||||||||||||
KNV009 | Basic German II | 3 | 1.year | * | * | * | * | ||||||||||||||||||
KNV010 | German Advanced 1 | 3 | Not defined | * | * | * | * | ||||||||||||||||||
KNV011 | German Advanced 2 | 3 | 2.year | * | * | * | * | ||||||||||||||||||
KPV001 | Basic French 1 | 3 | 1.year | * | * | * | |||||||||||||||||||
KPV002 | Basic French 2 | 3 | 1.year | ||||||||||||||||||||||
KPV003 | French Advanced 1 | 3 | 2.year | * | * | * | * | ||||||||||||||||||
KPV004 | French Advanced 2 | 3 | 2.year | * | * | * | * | ||||||||||||||||||
KRV001 | Basic Spanish 1 | 3 | Not defined | * | * | * | * | * | * | * | |||||||||||||||
KRV002 | Basic Spanish 2 | 3 | Not defined | * | * | * | * | * | * | * | |||||||||||||||
KRV003 | 3 | 2.year | * | * | * | * | * | ||||||||||||||||||
KRV004 | 3 | 2.year | * | * | * | * | * | * | * | * | * | * | |||||||||||||
KSV001 | 3 | 1.year | |||||||||||||||||||||||
KSV002 | Basic Italian 2 | 3 | 1.year | ||||||||||||||||||||||
KSV003 | Italian Advanced 1 | 3 | 2.year | ||||||||||||||||||||||
KSV004 | Italian Advanced II | 3 | 2.year | ||||||||||||||||||||||
KTV001 | Basic Russian 1 | 3 | 1.year | ||||||||||||||||||||||
KTV002 | Basic Russian 2 | 3 | 1.year | ||||||||||||||||||||||
KTV003 | Russian Advanced 1 | 3 | 2.year | ||||||||||||||||||||||
KTV004 | Russian Advanced II | 3 | 2.year | ||||||||||||||||||||||
196 |
WORK PLACEMENT
Generic Competences
Competencies for society and organisations
International competencies
Communication and social competence
Personal development
experise in the specific field, extensive integration skills
Code | Name | Cr | Year | Related competences | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KY0001 | Work Placement, General | 15 | Not defined | * | |||||||||
KY0002 | Work Placement, Based on Major Subject | 15 | Not defined | * | |||||||||
KY0003 | Work Placement, Based on Major Subject | 30 | Not defined | * | |||||||||
KY2004 | Work and Career Planning | 0 | 2.year | * | * | * | * | * | |||||
KY2005 | Career Orientation | 0 | 2.year | * | * | * | * | * | * | ||||
60 |
BACHELOR'S THESIS
Advanced business competencies
Communication and social competence
Ethical competencies
Personal development
Development competencies
Application of business skills
Code | Name | Cr | Year | Related competences | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KZ0002 | Dissertation | 15 | 4.year | * | * | * | * | * | * | ||||
KZ0003 | Maturity Exam | 0 | 4.year | ||||||||||
15 |