Electronics Engineering EP07S
(P= Obligatory in specialisation field, V= Optional in specialisation field)
EP07S
Principle of year
Target of education
BASIC STUDIES
Information acquisition skills and adaptation of new knowledge
Communication and interpersonal skills
International and intercultural skills
Theoretical basis and mathematical and science skills
Semiconductor and Sensor Technology
Electronics Measurement Technology
Telecommunications and Radio Technology
Entrepreneurial, business and leadership skills
Code | Name | Electronics Design | Electronic Production and Semiconductor Technology | Cr | Year | Related competences | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KIELE0163 | P | P | 2 | 1.year | * | * | |||||||||
KIELE0164 | P | P | 3 | 2.year | * | * | |||||||||
KIELE0113 | English for Working Life and Technology | P | P | 4 | 1.year | * | * | ||||||||
KIEL0116 | English for Electronics Engineering | P | P | 3 | 2.year | * | * | * | |||||||
KIELE0020 | Professional Swedish | P | P | 3 | Not defined | * | * | * | |||||||
MATLE0111 | Basic course in mathematics A | P | P | 5 | 1.year | * | |||||||||
MATLE0112 | Basic course in mathematics B | P | P | 5 | 1.year | * | |||||||||
MATLE0114 | Laplace Transform | P | P | 3 | 2.year | * | |||||||||
MATLE0003 | Series, Fourier and z-transforms | P | 3 | Not defined | * | ||||||||||
MATLE0005 | Basic engineering statistics | P | 3 | Not defined | * | ||||||||||
FYSLE0001 | Engineering physics | P | P | 6 | 1.year | * | * | ||||||||
FYSLE0002 | Applied Physics | P | P | 6 | 2.year | * | * | * | * | ||||||
FYSLE0003 | Physics Laboratories | P | P | 3 | 2.year | * | * | * | * | ||||||
KEMLE0001 | Chemistry and environment | P | P | 3 | 1.year | * | |||||||||
TIEL0006 | Introduction to computing | P | P | 3 | 1.year | * | * | ||||||||
TIEL0002 | Application development | P | P | 3 | 1.year | * | * | * | |||||||
TUOLE0060 | Introduction to Entrepreneurship | P | P | 3 | 1.year | * | |||||||||
TUOLE0077 | Introduction to Marketing | P | P | 4 | 3.year | * | * | ||||||||
TUOLE0078 | Managerial and Financial Accounting | P | 5 | 3.year | * | * | |||||||||
TUOLE0004 | Leadership | P | P | 3 | 4.year | * | * | * | |||||||
73 |
PROFESSIONAL STUDIES
Electronics Measurement Technology
Theoretical basis and mathematical and science skills
Analog Electronics Design
Digital Electronics and Programming
Semiconductor and Sensor Technology
Electronics Manufacturing
Competence of production technology / engineering
Product development and project skills
Telecommunications and Radio Technology
Information acquisition skills and adaptation of new knowledge
Communication and interpersonal skills
Entrepreneurial, business and leadership skills
Embedded Engineering
Telecommunications
Code | Name | Electronics Design | Electronic Production and Semiconductor Technology | Cr | Year | Related competences | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E0125 | DC-Circuits | P | P | 5 | 1.year | * | * | * | |||||||||||||
E0126 | AC-Circuits | P | P | 5 | 1.year | * | * | * | |||||||||||||
E0128 | Digital Electronics I | P | P | 5 | 1.year | * | * | * | |||||||||||||
E0130 | Analog Electronics I | P | P | 5 | 1.year | * | * | * | * | ||||||||||||
E0135 | Electronics Production | P | P | 5 | 1.year | * | * | ||||||||||||||
E0148 | Electronics CAD | P | P | 5 | 2.year | * | * | * | |||||||||||||
E0136 | Microsystem Technology | V | V | 6 | 2.year, 3.year, 4.year | * | * | * | * | ||||||||||||
E0151 | Project In Electronics | V | V | 5 | Not defined | * | * | * | * | * | * | * | * | * | * | ||||||
E0153 | Seminar In Electronics | V | V | 5 | Not defined | * | * | * | * | * | * | ||||||||||
E0154 | Measurement Technology | V | V | 5 | Not defined | * | * | ||||||||||||||
E0104 | Electronics Reliability | V | V | 3 | Not defined | * | * | ||||||||||||||
E0168 | Nanotechnology in Electronics | V | V | 4 | 3.year | ||||||||||||||||
E0038 | Tuotannonohjaus | V | V | 3 | 4.year | ||||||||||||||||
E0145 | Electro Magnetic Compatibility | P | V | 5 | 4.year | * | * | * | * | * | |||||||||||
E0146 | Programming I | P | V | 5 | 2.year | * | * | ||||||||||||||
E0131 | Analog Electronics II | P | 5 | 2.year | * | * | * | * | |||||||||||||
E0139 | Embedded Systems Programming I | P | 5 | 3.year, 4.year | * | * | |||||||||||||||
E0141 | Microprocessors | P | 5 | 2.year | * | * | * | ||||||||||||||
E0143 | Radio Technology | P | 5 | 3.year | * | * | * | * | |||||||||||||
E0129 | Digital Electronics II | P | 5 | 2.year | * | * | * | ||||||||||||||
E0127 | Signals | P | 5 | 2.year | * | * | * | ||||||||||||||
E0140 | Embedded Systems Programming II | P | 5 | 4.year | * | * | |||||||||||||||
E0144 | Digital Telecommunications | V | 5 | 2.year, 3.year, 4.year | * | * | |||||||||||||||
E0147 | Programming II | V | 5 | 3.year, 4.year | * | * | |||||||||||||||
E0150 | Audio Electronics | V | 5 | 3.year, 4.year | * | * | |||||||||||||||
E0155 | RFID Technology | V | 5 | 3.year, 4.year | * | * | * | * | * | * | |||||||||||
E0156 | Digital Signal Processing | V | 5 | 3.year, 4.year | * | * | * | ||||||||||||||
E0157 | Radio Frequency Electronics | V | 5 | 3.year, 4.year | * | * | * | ||||||||||||||
E0158 | Integrated Analog Circuits | V | 5 | 3.year, 4.year | * | * | * | ||||||||||||||
E0159 | Programmable Logic Devices | V | 5 | 3.year, 4.year | * | * | |||||||||||||||
E0081 | Optoelectronics | V | 3 | Not defined | * | * | * | ||||||||||||||
E0113 | Bioelectronics | V | 3 | Not defined | * | ||||||||||||||||
E0162 | Radio Technology Applications | V | 5 | 3.year, 4.year | * | * | * | * | * | ||||||||||||
T0052 | Digital Signal Processors | V | 3 | 3.year | * | * | |||||||||||||||
T0107 | V | 3 | 3.year | ||||||||||||||||||
A0115 | Power Electronics | V | 3 | 3.year | * | ||||||||||||||||
E0142 | Semiconductor Physics | V | P | 5 | 2.year | * | * | ||||||||||||||
E0132 | Semiconductor Technology I | P | 5 | 1.year | * | * | |||||||||||||||
E0137 | Laboratories In Electronics Production I | P | 5 | 2.year | * | * | |||||||||||||||
E0152 | Apprenticeship In Electronics | P | 5 | 3.year, 4.year | * | * | * | ||||||||||||||
E0133 | Semiconductor Technology II | V | 5 | 3.year, 4.year | * | * | |||||||||||||||
E0134 | Soldering and Materials Technology | V | 5 | 3.year, 4.year | * | * | |||||||||||||||
E0138 | Laboratories In Electronics Production II | V | 5 | 3.year, 4.year | * | * | |||||||||||||||
E0149 | Technical Modelling and Documentation | V | 5 | 2.year | |||||||||||||||||
E0160 | Laboratories In Semiconductor Technology | V | 5 | 3.year, 4.year | * | * | * | ||||||||||||||
E0161 | Automation Technology | V | 5 | Not defined | |||||||||||||||||
E0039 | Electronic Product Design | V | 3 | 3.year | * | * | * | * | |||||||||||||
A0237 | Quality control and SPC | V | 5 | 4.year | |||||||||||||||||
224 |
OPTIONAL STUDIES
Information acquisition skills and adaptation of new knowledge
Electronics Manufacturing
Theoretical basis and mathematical and science skills
International and intercultural skills
Communication and interpersonal skills
Code | Name | Electronics Design | Electronic Production and Semiconductor Technology | Cr | Year | Related competences | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E0163 | 5 | 1.year | * | * | ||||||||
E0167 | Matlab programming | 5 | Not defined | * | ||||||||
FYSLE0000 | Physics tutorials | 3 | 1.year | * | ||||||||
KIEL0066 | Basic Swedish | Pakollinen, jos ruotsin arvosana approbatur | Pakollinen, jos ruotsin arvosana approbatur | 3 | 3.year | |||||||
KIEL0112 | Threshold English | Osallistuminen tasotestin perusteella | Osallistuminen tasotestin perusteella | 3 | 1.year | * | * | |||||
MATL0052 | Perusmatematiikka | 3 | 1.year | |||||||||
TUOL0065 | Liikunta | 3 | 1.year | |||||||||
25 |
INDUSTRIAL PLACEMENT
Product development and project skills
Information acquisition skills and adaptation of new knowledge
Communication and interpersonal skills
Entrepreneurial, business and leadership skills
Code | Name | Electronics Design | Electronic Production and Semiconductor Technology | Cr | Year | Related competences | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
E0501 | Industrial placement 1 | 15 | 1.year | * | * | * | * | ||||
E0502 | Industrial placement 2 | 15 | 2.year | * | * | * | * | ||||
30 |