TP07S curriculum
TP07S
Principle of year
Engineering and Information Technology
Target of education
The student can theoretical, mathematical and practical basis of computer engineering. The student knows basic knowledge of computer engineering for professional studies.
BASIC STUDIES
Information acquisition skills and adaptation of new knowledge
Communication and interpersonal skills
International and intercultural skills
Theoretical basis and mathematical and science skills
Entrepreneurial, business and leadership skills
Product development and project skills
Code | Name | Cr | Year | Related competences | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KIELT0163 | Finnish for Technology | 2 | 1.year | * | * | ||||||||
KIELT0164 | Finnish for Information Technology | 3 | 2.year | * | * | ||||||||
KIELT0113 | English for Working Life and Technology | 4 | 1.year | * | * | ||||||||
KIEL0122 | English for Information Technology | 3 | 2.year | * | * | * | |||||||
KIELT0020 | Professional Swedish | 3 | Not defined | * | * | * | |||||||
MATLT0111 | Basic course in mathematics A | 5 | 1.year | * | |||||||||
MATLT0112 | Basic course in mathematics B | 5 | 1.year | ||||||||||
MATLT0114 | Laplace Transforms | 3 | 1.year | * | |||||||||
MATLT0003 | Series, Fourier- and z-transforms | 3 | 2.year | * | |||||||||
FYSLT0001 | Engineering physics | 6 | 1.year | * | |||||||||
FYSLT0002 | Applied Physics | 6 | 2.year | * | |||||||||
FYSLT0003 | Physics laboratories | 3 | 2.year | * | |||||||||
KEMLT0001 | Chemistry and environment | 3 | 2.year | ||||||||||
TIEL0006 | Introduction to computing | 3 | 1.year | * | * | ||||||||
TIEL0002 | Application development | 3 | 2.year | * | * | * | |||||||
TUOLT0060 | Introduction to Entrepreneurship | 3 | 2.year | * | * | * | |||||||
TUOLT0077 | Introduction to Marketing | 4 | 3.year | * | * | * | |||||||
TUOLT0078 | Managerial and Financial Accounting | 5 | 3.year | * | * | * | |||||||
TUOLT0004 | Leadership | 3 | 4.year | * | * | * | |||||||
70 |
PROFESSIONAL STUDIES
Product development and project skills
Software Engineering
Information acquisition skills and adaptation of new knowledge
Information Systems
Code | Name | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
T0025 | Software Engineering | 3 | 3.year | * | * | ||||||
T0197 | Algorithms and data structures | 3 | 2.year | * | |||||||
T0198 | Java Programming | 5 | 2.year | * | * | * | |||||
T0199 | C++-programming | 5 | 3.year | * | |||||||
T0247 | Software Testing | 3 | 4.year | ||||||||
19 |
Product development and project skills
Software Engineering
Information Security
Communication and interpersonal skills
Telecommunications
Information Systems
Code | Name | Cr | Year | Related competences | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T0200 | Sotware design | 5 | 4.year | * | * | ||||||||
T0201 | Real-time Operating Systems | 5 | 4.year | * | * | ||||||||
T0137 | Real-time programming | 6 | 4.year | * | |||||||||
T0203 | Linux administration and installation | 5 | 4.year | * | * | * | * | * | * | ||||
21 |
Software Engineering
Code | Name | Cr | Year | Related competences | ||||
---|---|---|---|---|---|---|---|---|
T0215 | J2ME and Mobile Systems | 5 | Not defined | |||||
T0216 | Symbian Programming 1 | 5 | 4.year | * | ||||
T0217 | Symbian Programming 2 | 5 | 4.year | * | ||||
15 |
Communication and interpersonal skills
Telecommunications
Product development and project skills
Code | Name | Cr | Year | Related competences | ||||||
---|---|---|---|---|---|---|---|---|---|---|
T0075 | Internetworks | 3 | 2.year | |||||||
T0076 | Virtual Local Area Networks | 3 | 3.year | |||||||
T0077 | Wide Area Networks | 3 | 3.year | |||||||
T0204 | Wireless LANs | 5 | 4.year | * | * | |||||
T0067 | Network Management Systems | 3 | 4.year | * | ||||||
T0040 | Communication Technology Project | 3 | 4.year | * | * | |||||
20 |
Telecommunications
Communication and interpersonal skills
Code | Name | Cr | Year | Related competences | |||||
---|---|---|---|---|---|---|---|---|---|
T0205 | Advanced Routing | 5 | 3.year | * | * | ||||
T0206 | Remote Access and Wide Area Networks | 4 | 3.year | * | * | ||||
T0115 | Multilayer Switching | 3 | 4.year | * | * | ||||
T0244 | Quality of Service in IP Networks | 3 | 4.year | * | * | ||||
15 |
Telecommunications
Telecommunications
Communication and interpersonal skills
Theoretical basis and mathematical and science skills
Code | Name | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
T0231 | Data Communication Theory | 4 | 3.year | * | |||||||
T0035 | Data Transmission | 3 | 3.year | * | |||||||
T0034 | Mobile Communications | 3 | 4.year | * | |||||||
C0096 | GPRS Technology | 3 | 4.year | * | |||||||
C0153 | 3G Technology | 3 | 4.year | * | |||||||
T0165 | Voice over IP | 3 | 4.year | * | * | ||||||
T0038 | Signalling in Telecommunications Networks | 3 | 4.year | ||||||||
C0160 | Mobile Messaging | 3 | 4.year | * | |||||||
T0037 | Telecommunication Systems | 3 | 4.year | * | |||||||
T0036 | Radio Technology | 3 | 3.year | * | |||||||
T0133 | Radio Network Planning | 3 | 4.year | * | |||||||
34 |
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
T0019 | Electronics Applications | 3 | 2.year | ||||
T0229 | Printed Circuit Boards 1 | 2 | 2.year | ||||
T0230 | Printed Circuit Boards 2 | 3 | 2.year | ||||
T0208 | Programmable Logic Devices | 5 | 3.year | ||||
T0107 | Interfacing PC | 3 | 3.year | ||||
16 |
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
T0095 | Electronic Design | 3 | 4.year | ||||
T0209 | Measurement Systems | 5 | 3.year | ||||
T0048 | Electro-magnetic Compatibility | 3 | 4.year | ||||
T0083 | Measurement Systems Project | 6 | 4.year | ||||
17 |
Embedded Engineering
Telecommunications
Code | Name | Cr | Year | Related competences | |||||
---|---|---|---|---|---|---|---|---|---|
T0227 | Signal Processing Systems | 2 | 3.year | * | * | ||||
T0245 | Digital Signal Processors | 5 | 3.year | * | * | ||||
T0136 | Digital Filtering | 3 | 4.year | ||||||
T0210 | Data prosessing | 5 | 4.year | ||||||
T0246 | Digital Signal Processing Project | 3 | 4.year | ||||||
18 |
Information acquisition skills and adaptation of new knowledge
Information Systems
Software Engineering
Product development and project skills
Communication and interpersonal skills
branch-specific knowledge in digital and graphic media industry
communication, information and publishing processes and technologies
Code | Name | Cr | Year | Related competences | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T0180 | Applied Java Programming | 3 | 4.year | * | * | * | ||||||||
T0237 | Web Programming | 5 | 3.year | * | * | |||||||||
T0057 | User Interfaces | 3 | 4.year | * | * | * | * | |||||||
V0112 | Multimedia Technology | 4 | 3.year | * | * | |||||||||
T0092 | Digital Image Processing | 3 | 4.year | |||||||||||
T0061 | Relational databases and application generators | 3 | 2.year | * | ||||||||||
T0226 | Introduction to XML | 3 | 3.year | * | * | |||||||||
T0123 | XML and databases | 3 | 4.year | * | * | |||||||||
T0233 | XML Appplications | 3 | 4.year | * | * | * | ||||||||
T0232 | Web Services | 5 | 4.year | * | * | * | * | |||||||
T0060 | Information Technology Project | 3 | 4.year | |||||||||||
38 |
Information Security
Information acquisition skills and adaptation of new knowledge
Telecommunications
Information Systems
Software Engineering
Communication and interpersonal skills
Code | Name | Cr | Year | Related competences | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T0142 | Introduction to Information Security | 3 | 4.year | * | * | * | * | * | |||||
T0141 | IT Security | 3 | 4.year | * | * | * | * | * | |||||
T0212 | Security Solutions | 5 | 4.year | ||||||||||
C0099 | Enterprise Security Management Products | 3 | 4.year | ||||||||||
T0228 | Practical attack adn defence techniques | 3 | 4.year | * | * | ||||||||
T0145 | Network Security | 6 | 4.year | * | * | * | * | ||||||
23 |
Marketing skills
Technical and economic way of thinking
Information acquisition skills and adaptation of new knowledge
Comprehensive competence in organization development
Entrepreneurial, business and leadership skills
Code | Name | Cr | Year | Related competences | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TUOL0015 | Logistics | 3 | 4.year | * | * | * | * | * | ||||
TUOL0052 | Corporate Information System Project | 3 | 4.year | * | * | * | * | * | ||||
TUOL0081 | Entrepreneurship | 5 | 4.year | * | * | * | * | * | ||||
TUOL0080 | Marketing Planning | 4 | 4.year | * | * | * | * | * | ||||
15 |
Theoretical basis and mathematical and science skills
Software Engineering
Product development and project skills
Information Security
Information Systems
Embedded Engineering
Telecommunications
Information acquisition skills and adaptation of new knowledge
Entrepreneurial, business and leadership skills
(a) Common professional studies | ||||||||||||||||
Code | Name | Cr | Year | Related competences | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MATLT0123 | Mathematical methods in information technology | 5 | 3.year | * | ||||||||||||
T0003 | Technical Documentation | 3 | 2.year | |||||||||||||
T0189 | Programming | 5 | 1.year | * | ||||||||||||
T0005 | UNIX operating system | 3 | 1.year | * | * | * | * | * | ||||||||
T0190 | Circuits | 5 | 1.year | * | * | * | * | |||||||||
T0191 | Signals | 4 | 1.year | * | * | * | * | |||||||||
T0161 | Electronic Systems | 3 | 2.year | |||||||||||||
T0162 | Electronic Components and Circuits | 3 | 3.year | |||||||||||||
T0010 | Digital Circuits | 6 | 1.year | * | * | |||||||||||
T0192 | Microprosessors | 5 | 2.year | * | * | * | ||||||||||
T0193 | Communication Networks | 5 | 1.year | * | ||||||||||||
T0182 | Control and Measurement Technology | 3 | 2.year | |||||||||||||
T0194 | Information Technology Project | 5 | 2.year | * | * | |||||||||||
T0020 | Computer Architecture | 3 | 2.year | * | * | * | ||||||||||
T0021 | Local Area Networks | 3 | 2.year | |||||||||||||
T0223 | LAN Theory Supplement | 2 | 2.year | |||||||||||||
T0022 | Embedded systems programming | 3 | 2.year | * | * | * | ||||||||||
T0125 | Digital Signal Processing | 3 | 3.year | * | * | |||||||||||
69 |
International and intercultural skills
Competence in principles of business operations
Information acquisition skills and adaptation of new knowledge
Comprehensive competence in organization development
Entrepreneurial, business and leadership skills
(n) Technology Business | ||||||||||||
Code | Name | Cr | Year | Related competences | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TUOL0018 | Business Skills and Practices | 3 | 3.year | * | * | * | * | * | ||||
TUOL0020 | European Union | 3 | 3.year | * | * | * | * | * | ||||
TUOL0038 | Doing Business in Russia | 3 | 3.year | * | * | * | * | * | ||||
TUOL0053 | Selling Skills | 3 | 3.year | * | * | * | * | * | ||||
TUOL0054 | Working in International Operations | 3 | 3.year | * | * | * | * | * | ||||
TUOL0082 | Industrial Marketing | 4 | 4.year | * | * | * | * | * | ||||
TUOL0083 | Entrepreneurship | 5 | 3.year | * | * | * | * | * | ||||
TUOL0084 | Study Tour to St. Petersburg | 3 | 4.year | * | * | * | * | * | ||||
TUOL0057 | Product Management | 3 | 3.year | * | * | * | * | * | ||||
TUOL0055 | Management and Organisational Behaviour | 3 | 3.year | * | * | * | * | * | ||||
TUOL0058 | Customers' Service Management | 3 | 3.year | * | * | * | * | * | ||||
TUOL0085 | Managing Knowledge and Diversity | 3 | Not defined | |||||||||
39 |
OPTIONAL STUDIES
Theoretical basis and mathematical and science skills
International and intercultural skills
Communication and interpersonal skills
Information Security
Telecommunications
Information acquisition skills and adaptation of new knowledge
Information Systems
Software Engineering
Code | Name | Cr | Year | Related competences | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MATLT0052 | Preparatory course in mathematics | 3 | 1.year | * | |||||||||||
FYSLT0000 | Physics Tutorials | 3 | 1.year | * | |||||||||||
KIEL0112 | Threshold English | 3 | 1.year | * | * | ||||||||||
KIEL0066 | Basic Swedish | 3 | 2.year | ||||||||||||
T0065 | PC Assembly | 3 | 1.year | * | * | * | * | * | |||||||
T0214 | Introduction to IT Studies | 2 | 1.year | * | * | * | |||||||||
TUOL0065 | Physical Education | 3 | 1.year | ||||||||||||
20 |
INDUSTRIAL PLACEMENT
Product development and project skills
Communication and interpersonal skills
Information acquisition skills and adaptation of new knowledge
Entrepreneurial, business and leadership skills
Code | Name | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
T0501 | Industrial placement 1 | 15 | 1.year | * | * | * | * | ||||
T0502 | Industrial placement 2 | 15 | 2.year | * | * | * | * | ||||
30 |